<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCENO.com &#187; Sports</title>
	<atom:link href="http://www.rceno.com/RCENO/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rceno.com/RCENO</link>
	<description>Reidsville, Eden, Madison, Mayodan, Stoneville, Wentworth, North Carolina</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Summer Co-ed Softball Playoffs Game Reports from September 2nd</title>
		<link>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/local-sports-scores-stats/summer-co-ed-softball-playoffs-game-reports-from-september-2nd/</link>
		<comments>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/local-sports-scores-stats/summer-co-ed-softball-playoffs-game-reports-from-september-2nd/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores and Stats]]></category>
		<category><![CDATA[Rec League Sports]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.rceno.com/RCENO/?p=7632</guid>
		<description><![CDATA[ (Eden, NC) -    Shiloh Supply came from behind in the fourth inning and held off Circle Drive In 5-4 to win the Summer Co-ed Softball playoff crown on Thursday evening at Freedom Park.  Betsy Ferguson and Rocky Craig were each two for two for Shiloh while Tina Fleck and Brandon Fisher were two for three. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rceno.com/RCENO/wp-content/uploads/2010/03/SoftballBanner.jpg"><img class="aligncenter size-medium wp-image-2820" title="SoftballBanner" src="http://www.rceno.com/RCENO/wp-content/uploads/2010/03/SoftballBanner-300x168.jpg" alt="" width="150" height="84" /></a> (Eden, NC) -    Shiloh Supply came from behind in the fourth inning and held off Circle Drive In 5-4 to win the Summer Co-ed Softball playoff crown on Thursday evening at Freedom Park.  Betsy Ferguson and Rocky Craig were each two for two for Shiloh while Tina Fleck and Brandon Fisher were two for three. Matt Brownback topped the Circle with three hits while Tracy Brownback and Josh Cochran added two hits each. </p>
<p>     Shady Creek Farm eliminated MillerCoors in the first round as they won by a score of 15-8.  Kim Gauldin and Josh Heath had three hits apiece to top the winners while Amy Lynch and Billy Apple (homerun) added two each.  Oscar Johnson, Faye Bailey and Chris McFerrin had two hits each for MillerCoors.</p>
<p>     Morehead Hospital handed Red River Grill a 14-8 set back in other first round play.  Chuck Williamson and Wendy Williamson led the winners with three hits each while Robert Welch added two.  John LeSueur had four hits for Red River while Dean Rakes added three.</p>
<p>     Shiloh Supply scored five runs in the first inning and rolled to a 17-2 victory over Morehead Hospital in the second round of playoff action.  Tanya Coleman, Danny Fleck, Betsy Ferguson, Travis Ramsey, Drake Booth and Chris Evans had two hits each for Shiloh.  Wendy Williamson collected two hits for Morehead.</p>
<p>     Circle Drive In handed Shady Creek Farm a 17-8 loss in the second round to advance to the championship game. Matt Brownback, Tracy Brownback, Daniel McDuffie and Chris Powell topped the Circle with three hits each.   Stacy Ward and Billy Apple had three hits each for Shady Creek while Josh Heath, Amy Lynch and Cat Page added two apiece.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><strong><span style="text-decoration: underline;">Final Summer Co-ed Team Standings</span></strong></p>
<table style="width: 299px; height: 380px;" border="0" cellspacing="10" cellpadding="10">
<tbody>
<tr>
<td><strong><span style="text-decoration: underline;">Team</span></strong><strong>  </strong></td>
<td><span style="text-decoration: underline;"><strong>Won</strong></span></td>
<td><strong> <span style="text-decoration: underline;">Lost</span></strong></td>
</tr>
<tr>
<td>Shiloh Supply</td>
<td>11</td>
<td>1</td>
</tr>
<tr>
<td>Circle Drive In</td>
<td>9</td>
<td>3</td>
</tr>
<tr>
<td>Shady Creek Farm</td>
<td>6</td>
<td>6</td>
</tr>
<tr>
<td>Red River Grill</td>
<td>6</td>
<td>6</td>
</tr>
<tr>
<td>Morehead Hospital</td>
<td>5</td>
<td>7</td>
</tr>
<tr>
<td>MillerCoors</td>
<td>4</td>
<td>8</td>
</tr>
<tr>
<td>Bear’s Gang </td>
<td>1</td>
<td>11</td>
</tr>
</tbody>
</table>
<p><br class="spacer_" /></p>
<!-- AdSense Now! V1.83 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/local-sports-scores-stats/summer-co-ed-softball-playoffs-game-reports-from-september-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reidsville Rams vs McMichael Phoenix &#8211; Sept 3rd 2010 &#8211; VIDEO</title>
		<link>http://www.rceno.com/RCENO/featured/reidsville-rams-vs-mcmichael-phoenix-sept-3rd-2010-video/</link>
		<comments>http://www.rceno.com/RCENO/featured/reidsville-rams-vs-mcmichael-phoenix-sept-3rd-2010-video/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[High School Football]]></category>

		<guid isPermaLink="false">http://www.rceno.com/RCENO/?p=7626</guid>
		<description><![CDATA[(Reidsville, NC) - The Reidsville Rams looking for Win No. 51 in a row face off against the Fighting Phoenix of McMichael High School, Recorded Friday, September 3, 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rceno.com/RCENO/wp-content/uploads/2010/08/FootballBanner.jpg"><img src="http://www.rceno.com/RCENO/wp-content/uploads/2010/08/FootballBanner-300x168.jpg" alt="" title="FootballBanner" width="300" height="168" class="aligncenter size-medium wp-image-7303" /></a></p>
<!-- AdSense Now! V1.83 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.rceno.com/RCENO/featured/reidsville-rams-vs-mcmichael-phoenix-sept-3rd-2010-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 31st Summer Co-ed Softball Game Report</title>
		<link>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/local-sports-scores-stats/august-31st-summer-co-ed-softball-game-report/</link>
		<comments>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/local-sports-scores-stats/august-31st-summer-co-ed-softball-game-report/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores and Stats]]></category>
		<category><![CDATA[Rec League Sports]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.rceno.com/RCENO/?p=7544</guid>
		<description><![CDATA[(Eden, NC) &#8211; Summer Co-ed Softball regular season play finished up on Tuesday as make-up games were played. Shady Creek captured the lead in the second inning and went on to win over MillerCoors 14-4. William Trent, Kelly Self and Josh Heath topped the winners with three hits each. Tom Eplett and Oscar Johnson had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rceno.com/RCENO/wp-content/uploads/2010/03/SoftballBanner.jpg"><img class="aligncenter size-medium wp-image-2820" title="SoftballBanner" src="http://www.rceno.com/RCENO/wp-content/uploads/2010/03/SoftballBanner-300x168.jpg" alt="" width="150" height="84" /></a>(Eden, NC) &#8211; Summer Co-ed Softball regular season play finished up on Tuesday as make-up games were played. Shady Creek captured the lead in the second inning and went on to win over MillerCoors 14-4. William Trent, Kelly Self and Josh Heath topped the winners with three hits each. Tom Eplett and Oscar Johnson had two hits apiece to lead MillerCoors.</p>
<p>Red River Grill scored in every inning on their way to a 14-2 win over Bear’s Gang. John LeSeuer and Robbie Rojas had three hits each to lead Red River while Josh Balogh and Nikkie Anderson were each two for three. Tracy McLaughlin had two hits for Bear’s Gang while Paul Simons and Mathew Bullins were both one for one.</p>
<p>Circle Drive In handed Red River Grill a 15-7 loss. Matt Brownback topped the Circle with four hits while Tracy Brownback and Richard Sullivan added three hits each. Josh Balogh had three hits for Red River while Mike White added two.</p>
<p>Shiloh Supply nipped Morehead Hospital in their final game by a score of 9-7. Brandon Fisher, Drake Booth and Rocky Craig had three hits each for Shiloh. Robert Welch had three hits for Morehead while Chuck Williamson, Jonathan Calloway and Wendy Williamson added two hits each.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Final Summer Co-ed Team Standings</p>
<table style="width: 272px; height: 380px;" border="0" cellspacing="10" cellpadding="10">
<tbody>
<tr>
<td>Team</td>
<td>Won</td>
<td>Lost</td>
</tr>
<tr>
<td>Shiloh Supply</td>
<td>11</td>
<td>1</td>
</tr>
<tr>
<td>Circle Drive In</td>
<td>9</td>
<td>3</td>
</tr>
<tr>
<td>Shady Creek Farm</td>
<td>6</td>
<td>6</td>
</tr>
<tr>
<td>Red River Grill</td>
<td>6</td>
<td>6</td>
</tr>
<tr>
<td>Morehead Hospital</td>
<td>5</td>
<td>7</td>
</tr>
<tr>
<td>MillerCoors</td>
<td>4</td>
<td>8</td>
</tr>
<tr>
<td>Bear’s Gang</td>
<td>1</td>
<td>11</td>
</tr>
</tbody>
</table>
<p><strong>Playoff Games for Thursday</strong></p>
<p>Field “1” at 7:00 – Morehead Hospital vs Red River Grill</p>
<p>The winner will play Shiloh Supply at 8:00 on Field “1”</p>
<p>Field “2” at 7:00 – Circle Drive In vs Bear’s Gang</p>
<p>The winner will play at 8:00 on Field”3”</p>
<p>Field “3” at 7:00 – Shady Creek vs MillerCoors</p>
<p>The winner will play at 8:00 on Field “3”</p>
<p>AT 9:00 the playoff championship game will be played on Field “3”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/local-sports-scores-stats/august-31st-summer-co-ed-softball-game-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheerleading Practice Scheduled For Eden Rec</title>
		<link>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/notices-sports-rec-league/cheerleading-practice-scheduled-for-eden-rec/</link>
		<comments>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/notices-sports-rec-league/cheerleading-practice-scheduled-for-eden-rec/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notices - Sports]]></category>
		<category><![CDATA[Eden Parks and Recreations]]></category>
		<category><![CDATA[Rec League Sports]]></category>

		<guid isPermaLink="false">http://www.rceno.com/RCENO/?p=7517</guid>
		<description><![CDATA[(Eden, NC) &#8211; The Eden Parks and Recreation Department will begin Cheerleading practices on Tuesday, September 7th at 4:30 at the Bridge St. Center. Any girl interested in cheering should attend this practice. This year Casmin Bratcher will be the cheerleading coach. For additional information contact Bridge St. Center at 623-5559, Mill Ave. Center at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rceno.com/RCENO/wp-content/uploads/2010/08/CheerleadingPomPoms.jpg"><img class="aligncenter size-medium wp-image-7518" title="CheerleadingPomPoms" src="http://www.rceno.com/RCENO/wp-content/uploads/2010/08/CheerleadingPomPoms-300x168.jpg" alt="" width="150" height="84" /></a>(Eden, NC) &#8211; The Eden Parks and Recreation Department will begin Cheerleading practices on Tuesday, September 7th at 4:30 at the Bridge St. Center. Any girl interested in cheering should attend this practice. This year Casmin Bratcher will be the cheerleading coach. For additional information contact Bridge St. Center at 623-5559, Mill Ave. Center at 635-2268 or City Hall at 623-2110 Ext. 3026.</p>
<p>Also, the girls will begin volleyball practice on Tuesday, September 7th at 4:00 at the Mill Ave. Center. Girls aged 9 thru 12 will be in one league and girls aged 13 thru 18 will be in another. Contact City Hall at 623-2110 Ext. 3026, Mill Ave. Center at 635-2268 or Bridge St. Center at 623-5559 for additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/notices-sports-rec-league/cheerleading-practice-scheduled-for-eden-rec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reidsville Rams vs Morehead Panthers &#8211; August 27th 2010 &#8211; VIDEO</title>
		<link>http://www.rceno.com/RCENO/featured/reidsville-rams-vs-morehead-panthers-august-27th-2010-video/</link>
		<comments>http://www.rceno.com/RCENO/featured/reidsville-rams-vs-morehead-panthers-august-27th-2010-video/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Sports Video]]></category>

		<guid isPermaLink="false">http://www.rceno.com/RCENO/?p=7493</guid>
		<description><![CDATA[(Reidsville, NC) – The Reidsville Rams, looking for their 50th straight win, hosted the Panthers from Morehead High School on Friday evening at Reidsville Community Stadium. RCENO.com’s Camera was there and we have the Game for you from the opening Kickoff to the Final tick of the clock. If you didn’t get a chance to [...]]]></description>
			<content:encoded><![CDATA[<p>(Reidsville, NC) – The Reidsville Rams, looking for their 50th straight win, hosted the Panthers from Morehead High School on Friday evening at Reidsville Community Stadium. RCENO.com’s Camera was there and we have the Game for you from the opening Kickoff to the Final tick of the clock. If you didn’t get a chance to come out to the game or if you just want to see the Rams &amp; the Panthers in action again, We have the Video for you.<img class="aligncenter size-medium wp-image-7303" title="FootballBanner" src="http://www.rceno.com/RCENO/wp-content/uploads/2010/08/FootballBanner-300x168.jpg" alt="" width="158" height="86" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceno.com/RCENO/featured/reidsville-rams-vs-morehead-panthers-august-27th-2010-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August 26th Summer Co-ed Softball Report</title>
		<link>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/local-sports-scores-stats/august-26th-summer-co-ed-softball-report/</link>
		<comments>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/local-sports-scores-stats/august-26th-summer-co-ed-softball-report/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores and Stats]]></category>
		<category><![CDATA[Rec League Sports]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.rceno.com/RCENO/?p=7473</guid>
		<description><![CDATA[(Eden, NC) &#8211; Shiloh Supply rolled to a 17-2 win over Red River Grill in Summer Co-ed Softball action on Thursday evening at Freedom Park. Brandon Fisher and Chris Evans topped the winners with three hits each while Danny Fleck, Regina Dalton, Tanya Coleman, Rocky Craig, Travis Ramsey and Drake Booth (hoerun) added two hits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rceno.com/RCENO/wp-content/uploads/2010/03/SoftballBanner.jpg"><img class="aligncenter size-medium wp-image-2820" title="SoftballBanner" src="http://www.rceno.com/RCENO/wp-content/uploads/2010/03/SoftballBanner-300x168.jpg" alt="" width="188" height="98" /></a>(Eden, NC) &#8211; Shiloh Supply rolled to a 17-2 win over Red River Grill in Summer Co-ed Softball action on Thursday evening at Freedom Park. Brandon Fisher and Chris Evans topped the winners with three hits each while Danny Fleck, Regina Dalton, Tanya Coleman, Rocky Craig, Travis Ramsey and Drake Booth (hoerun) added two hits each. Mike White led Red River with two hits.</p>
<p>Shady Creek Farm scored early and often on their way to a 16-4 win over Bear’s Gang. Kim Gauldin, Kelly Self and Josh Heath topped the winners with three hits each. Tracy McLaughlin had two hits for Bear’s Gang.</p>
<p>MillerCoors scored one run in their final at bat to win over Morehead Hospital 13-12. Tasha Settle, Chris McFerrin, Tina Tatum, Dave Grossen, John Stogdale and Chiquita Bouldin had two hits each for the winners. Wendy Williamson, Robbie Boyd and Robert Welch topped the Hospital with two hits each.</p>
<p>Circle Drive In scored in every inning on their way to a 18-3 win over Bear’s Gang. Richard Sullivan topped the Circle with four hits while Matt Brownback, Stacy Cochran and Josh Cochran added three hits each. Roni Gauldin and Jessica Stutts were both one for one for Bear’s Gang.</p>
<p>Shiloh Supply held off Shady Creek Farm to win their second game of the evening 10-5. Danny Fleck had three hits for Shiloh while Chris Evans, Brandon Fisher, Travis Ramsey and Rocky Craig added two hits each. Josh Heath had two hits to lead Shady Creek.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Summer Co-ed Team Standings</p>
<table style="width: 375px; height: 505px;" border="0" cellspacing="15" cellpadding="15">
<tbody>
<tr>
<td>Team</td>
<td>Won</td>
<td>Lost</td>
</tr>
<tr>
<td>Shiloh Supply</td>
<td>10</td>
<td>1</td>
</tr>
<tr>
<td>Circle Drive In</td>
<td>8</td>
<td>3</td>
</tr>
<tr>
<td>Red River Grill</td>
<td>5</td>
<td>5</td>
</tr>
<tr>
<td>Morehead Hospital</td>
<td>5</td>
<td>6</td>
</tr>
<tr>
<td>Shady Creek Farm</td>
<td>5</td>
<td>6</td>
</tr>
<tr>
<td>MillerCoors</td>
<td>4</td>
<td>7</td>
</tr>
<tr>
<td>Bear’s Gang</td>
<td>1</td>
<td>10</td>
</tr>
</tbody>
</table>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/local-sports-scores-stats/august-26th-summer-co-ed-softball-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 24th Co-ed Softball Game Report</title>
		<link>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/local-sports-scores-stats/august-24th-co-ed-softball-game-report/</link>
		<comments>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/local-sports-scores-stats/august-24th-co-ed-softball-game-report/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores and Stats]]></category>
		<category><![CDATA[Rec League Sports]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.rceno.com/RCENO/?p=7441</guid>
		<description><![CDATA[Shiloh Supply scored three runs in their final at bat to win over Morehead Hospital by a score of 7-6 in Summer Co-ed Softball action on Tuesday evening at Freedom Park. Rocky Craig and Chris Evans topped the winners with three hits each while Drake Booth (two homeruns) added two hits. Robbie Boyd led the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rceno.com/RCENO/wp-content/uploads/2010/03/SoftballBanner.jpg"><img class="aligncenter size-medium wp-image-2820" title="SoftballBanner" src="http://www.rceno.com/RCENO/wp-content/uploads/2010/03/SoftballBanner-300x168.jpg" alt="" width="179" height="82" /></a>Shiloh Supply scored three runs in their final at bat to win over Morehead Hospital by a score of 7-6 in Summer Co-ed Softball action on Tuesday evening at Freedom Park. Rocky Craig and Chris Evans topped the winners with three hits each while Drake Booth (two homeruns) added two hits. Robbie Boyd led the Hospital with three hits while Jonathan Calloway added and Chuck Williamson added two each.</p>
<p>Red River Grill hung on to win over Circle Drive In 7-3. Brandon Chambers and Josh Balogh had four hits apiece for Red River while John LeSeuer and Mike White added three hits each. Tracy Brownback, Matt Brownback and Jordan Cochran had two hits each for Circle Drive In.</p>
<p>MillerCoors scored two runs in their final at bat to win over Shady Creek Farm by a score of 11-10. Oscar Johnson, Mike Richardson, Jimmy Smith, Faye Bailey and Dave Grossen had two hits each for MillerCoors. Josh Heath and Kim Gauldin topped Shady Creek with two hits each.</p>
<p>Red River Grill captured their second victory of the evening as they outlasted Bear’s Gang 16-12. Josh Balogh, John LeSeuer and Dean Rakes had three hits each for Red River. Jerry Lewis had four hits for Bear’s Gang while Paul Simons added three.</p>
<p>Morehead Hospital scored 11 runs in the fifth inning to insure a 19-1 win over Bear’s Gang in the final game of the night. Wendy Williamson, Robbie Boyd and Robert Welch topped the Hospital with three hits each. Tim Matherly had two hits to lead Bear’s Gang.</p>
<p>Summer Co-ed Team Standings</p>
<table style="width: 356px; height: 505px;" border="0" cellspacing="15" cellpadding="15">
<tbody>
<tr>
<td>Team</td>
<td>Won</td>
<td>Lost</td>
</tr>
<tr>
<td>Shiloh Supply</td>
<td>8</td>
<td>1</td>
</tr>
<tr>
<td>Circle Drive In</td>
<td>7</td>
<td>3</td>
</tr>
<tr>
<td>Red River Grill      </td>
<td>5</td>
<td>4</td>
</tr>
<tr>
<td>Morehead Hospital    </td>
<td>5</td>
<td>5</td>
</tr>
<tr>
<td>Shady Creek Farm</td>
<td>4</td>
<td>5</td>
</tr>
<tr>
<td>MillerCoors</td>
<td>3</td>
<td>7</td>
</tr>
<tr>
<td>Bear’s Gang</td>
<td>1</td>
<td>8</td>
</tr>
</tbody>
</table>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/local-sports-scores-stats/august-24th-co-ed-softball-game-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morehead Panthers vs Jordan-Matthews Jets &#8211; VIDEO</title>
		<link>http://www.rceno.com/RCENO/featured/morehead-panthers-vs-jordan-matthews-jets-video/</link>
		<comments>http://www.rceno.com/RCENO/featured/morehead-panthers-vs-jordan-matthews-jets-video/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Football Game]]></category>

		<guid isPermaLink="false">http://www.rceno.com/RCENO/?p=7302</guid>
		<description><![CDATA[(Eden, NC) &#8211; The Morehead Panthers hosted the Jordan-Matthews Jets for their start of the 2010-2011 Season. RCENO.com&#8217;s Camera was there and we have the Game for you from the opening Kickoff to the Final tick of the clock. If you didn&#8217;t get a chance to come out to the game or if you just want [...]]]></description>
			<content:encoded><![CDATA[<p>(Eden, NC) &#8211; The Morehead Panthers hosted the Jordan-Matthews Jets for their start of the 2010-2011 Season. RCENO.com&#8217;s Camera was there and we have the Game for you from the opening Kickoff to the Final tick of the clock. If you didn&#8217;t get a chance to come out to the game or if you just want to see the Panthers in action again, We have the Video for you.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><a href="http://www.rceno.com/RCENO/wp-content/uploads/2010/08/FootballBanner.jpg"><img class="aligncenter size-medium wp-image-7303" title="FootballBanner" src="http://www.rceno.com/RCENO/wp-content/uploads/2010/08/FootballBanner-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceno.com/RCENO/featured/morehead-panthers-vs-jordan-matthews-jets-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Practices &#8211; Eden Parks and Recreation</title>
		<link>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/notices-sports-rec-league/football-practices-eden-parks-and-recreation/</link>
		<comments>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/notices-sports-rec-league/football-practices-eden-parks-and-recreation/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notices - Sports]]></category>
		<category><![CDATA[Eden Parks and Recreation Department]]></category>

		<guid isPermaLink="false">http://www.rceno.com/RCENO/?p=7262</guid>
		<description><![CDATA[(Eden, NC) - The Eden Parks &#38; Recreation Department will practice football next Monday, Tuesday and Thursday at the Bridge Street Recreation Center. The Pee Wees (ages 7, 8 &#38; 9) will practice at 4:00 P.M. and the Midgets (ages 10, 11 &#38; 12) will practice at 5:00 P.M. The Flag Tag League (ages 4 thru [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rceno.com/RCENO/wp-content/uploads/2010/01/EdenParksAndRecBanner.jpg"><img class="aligncenter size-medium wp-image-2236" title="EdenParksAndRecBanner" src="http://www.rceno.com/RCENO/wp-content/uploads/2010/01/EdenParksAndRecBanner-300x168.jpg" alt="" width="170" height="84" /></a>(Eden, NC) - The Eden Parks &amp; Recreation Department will practice football next Monday, Tuesday and Thursday at the Bridge Street Recreation Center. The Pee Wees (ages 7, 8 &amp; 9) will practice at 4:00 P.M. and the Midgets (ages 10, 11 &amp; 12) will practice at 5:00 P.M.</p>
<p>The Flag Tag League (ages 4 thru 6) will begin practice on Monday, August 30th at both the Mill Ave. and Bridge St. Centers at 4:00 P.M.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/notices-sports-rec-league/football-practices-eden-parks-and-recreation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Meetings &#8211; Eden Parks and Recreation Department</title>
		<link>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/notices-sports-rec-league/upcoming-meetings-eden-parks-and-recreation-department/</link>
		<comments>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/notices-sports-rec-league/upcoming-meetings-eden-parks-and-recreation-department/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notices - Sports]]></category>
		<category><![CDATA[Eden Parks and Recreation Department]]></category>

		<guid isPermaLink="false">http://www.rceno.com/RCENO/?p=7259</guid>
		<description><![CDATA[(Eden, NC) &#8211; The Eden parks &#38; Recreation Department will hold an organizational meeting for the Fall Adult Co-ed Softball league on Monday, August 30th at 6:00 P.M. at Eden City Hall to go over rules, fees, schedules, balls, etc. Please be there if you are interested in placing a team in this league. Also, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rceno.com/RCENO/wp-content/uploads/2010/01/EdenParksAndRecBanner.jpg"><img class="aligncenter size-medium wp-image-2236" title="EdenParksAndRecBanner" src="http://www.rceno.com/RCENO/wp-content/uploads/2010/01/EdenParksAndRecBanner-300x168.jpg" alt="" width="198" height="103" /></a>(Eden, NC) &#8211; The Eden parks &amp; Recreation Department will hold an organizational meeting for the Fall Adult Co-ed Softball league on Monday, August 30th at 6:00 P.M. at Eden City Hall to go over rules, fees, schedules, balls, etc. Please be there if you are interested in placing a team in this league.</p>
<p><br class="spacer_" /></p>
<p>Also, we are checking to see how much interest is shown for an Adult Kickball League for ages 16 and up. We will have a meeting to discuss this possible league on Thursday, September 9th at 6:00 P.M. at Eden City Hall. We need a minimum of four teams to form a league.</p>
<p>For additional information on softball or kickball contact the Eden Parks &amp; Recreation office at 623-2110 Ext. 3026 or e-mail Terry at <a href="mailto:tvernon@edennc.us">tvernon@edennc.us</a> .</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rceno.com/RCENO/sports/rec-league-sports-sports/notices-sports-rec-league/upcoming-meetings-eden-parks-and-recreation-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
